Aluminium Filament TFO Roll Take-Up
National Textile Engineering Industries, based in Surat, Gujarat, India, is a trusted manufacturer and supplier of premium quality Aluminium Filament TFO Roll Take-Up systems designed for smooth yarn winding, efficient take-up performance, and reliable textile production. Our advanced take-up systems are widely used in Filament TFO Machines for polyester yarn, nylon yarn, and filament yarn processing applications.
The Aluminium Filament TFO Roll Take-Up is engineered with high-quality aluminium rolls that ensure stable winding, smooth yarn collection, and reduced vibration during high-speed operation. Its lightweight yet durable construction helps improve machine performance, reduce maintenance, and provide long service life in continuous industrial production environments.
Designed for precision winding and efficient yarn handling, the system helps maintain uniform package quality while minimizing yarn damage and production losses. It is suitable for modern textile industries looking for reliable and energy-efficient filament yarn take-up solutions.
Technical Specification
| HFT | 85 PDR | 100 PDR | 112 PDR | 135 PDR |
|---|---|---|---|---|
| Pot Diameter (MM) | 60 | 60 / 70 | 60 / 70 | 60 / 70 / 80 |
| Spindle Diameter (MM) | 60 | 60 / 70 | 60 / 70 | 60 / 70 / 80 |
| No Of Spindle Per Section | 40 | 36 | 36 | 32 |
| Take Up Size | 85 MM ROLL | 100MM ROLL | 112MM ROLL | 135MM ROLL |
| Spindle Pitch (MM) | 115 | 135 | 145 | 165 |
| Section Length | 1250 | 1330 | 1405 | 1385 |
| Max. Spindle RPM | UP TO 11000 | UP TO 11000 | UP TO 10000 | UP TO 10000 |
| Denier Range | 30-100 | 30-120 | 30-150 | 30-150 |
| Twist Range (TPM) | 100-3000 | 100-3000 | 100-3000 | 100-3000 |
| Takeup System | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE |
| M/C Width (MM) | 650 | 650 | 720 | 820 |
| M/C Height (MM) | 1700 | 1700 | 1710 | 1950 |
| Drive Panel | STARDELTA | STARDELTA | STARDELTA | STARDELTA |
| RPM / TPM Control Panel | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Only RPM Control (Inverter Drive Control) | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Auto Cradle Lifting | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Servo Travers Control System | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Overfeed Device | CERAMIC TYPE | CERAMIC TYPE | CERAMIC TYPE | CERAMIC TYPE |
| Travers System | MECHANICAL / SERVO | MECHANICAL / SERVO | MECHANICAL / SERVO | MECHANICAL / SERVO |
| MODEL | 112PD | 135PD | 155PD | 175PD |
|---|---|---|---|---|
| Spindle Diameter | 60/70 | 60/70/80 | 60/70/90 | 60/70/90 |
| Pot Diameter | 60/70 | 60/70/80 | 60/70/90 | 60/70/90 |
| No. Of Spindle Section | 36 | 32 | 28 | 24 |
| Take Up Size | 112MM ROLL | 135MM ROLL | 155MM ROLL | 175MM ROLL |
| Spindle Pitch (MM) | 145 | 165 | 188 | 205 |
| Section Length | 1405 | 1385 | 1335 | 1335 |
| Max. Spindle RPM | UP TO 10000 | UP TO 10000 | UP TO 9000 | UP TO 8600 |
| Denier Range | 30-150 | 30-150 | 30-210 | 30-600 |
| Twist System | 100-3000 | 100-3000 | 100-3000 | 100-3000 |
| Takeup System | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE |
| M/C Width (MM) | 720 | 820 | 820 | 710 |
| M/Height (MM) | 1710 | 1950 | 1850 | 1950 |
| Drive Panel | D.O.L / STAR DELTA / PLC | D.O.L / STAR DELTA / PLC | D.O.L / STAR DELTA / PLC | D.O.L / STAR DELTA / PLC |
| RPM / TPM Control Panel | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Only RPM Control (Inverter Drive Control) | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Auto Cradle Lifting | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Servo Travers Control System | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Overfeed Device | CERAMIC TYPE | CERAMIC TYPE | CERAMIC TYPE | CERAMIC TYPE |
| Travers System | MECHANICAL / SERVO | MECHANICAL / SERVO | MECHANICAL / SERVO | MECHANICAL / SERVO |
Key Features
- Durable and Lightweight Construction: Constructed from high-quality aluminum, these rolls are both lightweight and robust, providing long-lasting durability.
- Corrosion Resistance: Aluminum construction ensures resistance to corrosion, which is essential for maintaining yarn quality, particularly if the yarn is treated.
- Precision Engineering: They are designed with high precision for stable performance in high-speed TFO machinery (often reaching 12,000–14,000 RPM).
- Surface Finish: Usually available in polished, powder-coated, or even plasma/hard-anodized finishes to minimize yarn abrasion and wear.
- Optimal Dimensions: Common specifications include a 57mm–60mm inner diameter and 60mm–61mm outer diameter, designed for precise fit on spindle pots.
- Uniform Yarn Distribution: The structure supports uniform winding, which is critical for consistent tension and high-quality fabric production.
Spindle
Dynamically balanced spindles are available in Stainless Steel, Hard Anodized, and Plasma Coated finishes to meet a wide range of textile industry requirements. Proper spindle size and type selection ensures efficient processing of different yarn types and feed packages with smooth and reliable performance.
Gearbox & Cambox
Auto oil circulation gearbox box with dedicated motor and pump to ensure continuous lubrication And minimize wear and tear maintenance. Fully oil immersed cambox to reduce mechanical friction, efforts and losses
Package Size
Choose from a wide range of roll take-up sizes and direct paper tube take-up options designed to meet diverse production requirements. Depending on the yarn type, application, and end-use package requirements, the take-up package size can be fully customized for optimum performance and handling. Our flexible take-up solutions are engineered to provide better winding quality, improved package stability, and efficient downstream processing.
PLC Control System
Plc system with touch screen HMI display to access and control machine working parameters effortlessly just with control of simple touch. Servo motor and servo systems ensures precise and steeples setting of all parameters.