Single Deck Cone Take Up Filament TFO
National Textile Engineering Industries, based in Surat, Gujarat, India, is a trusted manufacturer and supplier of high-performance Single Deck Cone Take Up Filament TFO Machines designed for precise yarn twisting, smooth cone winding, and efficient textile production. Our advanced machines are widely used in textile mills, yarn processing units, and industrial manufacturing plants for polyester yarn, nylon yarn, and filament yarn applications.
The Single Deck Cone Take Up Filament TFO is engineered for high-speed operation, uniform yarn twisting, and stable cone winding performance. Its compact single deck design ensures efficient space utilization while delivering smooth yarn handling, reduced yarn breakage, and consistent package quality for modern textile production requirements.
Built with precision engineering and durable components, the machine provides low maintenance, energy-efficient operation, and long service life. It is ideal for textile industries looking for reliable and cost-effective filament yarn twisting solutions with cone winding output.
Technical Specification
| MODEL | 135PS | 165PS | 190PS | 230PS | 265PS | 320PS |
|---|---|---|---|---|---|---|
| Spindle Diameter | 155 | 185 | 210 | 250 | 285 | 340 |
| Pot Diameter | 155 | 185 | 210 | 250 | 285 | 340 |
| No. Of Spindle Section | 4×2 | 4×2 | 4×2 | 3×2 | 3×2 | 3×2 |
| Spindle Ware Dia Meter | 25 MM | 32 MM | 42 MM | 42 MM | 42 MM | 55 MM |
| Takeup Size | 230 | 230 | 230 | 230/285 | 230/285 | 285 |
| Spindle Pitch (MM) | 135-225 | 250 | 350 | 400 | 400 | 500 |
| Section Length | 1415 | 1145 | 1465 | 1306 | 1306 | 1065 |
| Max. Spindle RPM | UP TO 9000 | UP TO 8000 | UP TO 6500 | UP TO 5500 | UP TO 5500 | UP TO 4000 |
| Denier Range | 100 TO 2000 | 250 TO 3000 | 500 TO 4000 | 500 TO 5000 | 500 TO 8000 | 1000 TO 14000 |
| Twist Range (TPM) | 40 TO 6000 | 40 TO 6000 | 40 TO 6000 | 40 TO 6000 | 40 TO 6000 | 40 TO 6000 |
| Takeup System | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE | SPINDLE LESS CRADLE |
| M/C Width (MM) | - | - | - | - | - | - |
| M/Height (MM) | - | - | - | - | - | - |
| Drive Panel | D.O.L / STAR DELTA / PLC | D.O.L / STAR DELTA / PLC | D.O.L / STAR DELTA / PLC | D.O.L / STAR DELTA / PLC | D.O.L / STAR DELTA / PLC | D.O.L / STAR DELTA / PLC |
| RPM / TPM Control Panel | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Only RPM Control (Inverter Drive Control) | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Auto Cradle Lifting | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Servo Travers Control System | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL | OPTIONAL |
| Overfeed Device | CERAMIC TYPE | CERAMIC TYPE | CERAMIC TYPE | CERAMIC TYPE | CERAMIC TYPE | CERAMIC TYPE |
| Travers System | MECHANICAL / SERVO | MECHANICAL / SERVO | MECHANICAL / SERVO | MECHANICAL / SERVO | MECHANICAL / SERVO | MECHANICAL / SERVO |
| No Of Spindle (Per Section 8) |
Power In HP |
|---|---|
| 64 | 5 HP |
| 72 | 5 HP |
| 80 | 5 HP |
| 88 | 7.5 HP |
| 96 | 7.5 HP |
| 104 | 7.5 HP |
| 112 | 5 + 5 HP |
| 120 | 5 + 5 HP |
| 128 | 5 + 5 HP |
| 136 | 7.5 + 7.5 HP |
| 144 | 7.5 + 7.5 HP |
| 152 | 7.5 + 7.5 HP |
| 160 | 7.5 + 7.5 HP |
| 168 | 7.5 + 7.5 HP |
| 176 | 10 + 10 HP |
| No Of Spindle (Per Section 8) |
Power In HP |
|---|---|
| 40 | 5 HP |
| 48 | 5 HP |
| 56 | 7.5 HP |
| 64 | 7.5 HP |
| 72 | 5 + 5 HP |
| 80 | 5 + 5 HP |
| 88 | 5 + 5 HP |
| 96 | 7.5 + 7.5 HP |
| 104 | 7.5 + 7.5 HP |
| 112 | 7.5 + 7.5 HP |
| 120 | 7.5 + 7.5 HP |
| 128 | 7.5 + 7.5 HP |
| 136 | 7.5 + 7.5 HP |
| 144 | 10 + 10 HP |
| 152 | 10 + 10 HP |
| 160 | 10 + 10 HP |
| 168 | 10 + 10 HP |
| 176 | 10 + 10 HP |
| No Of Spindle (Per Section 8) |
Power In HP |
|---|---|
| 40 | 7.5 HP |
| 48 | 7.5 HP |
| 56 | 7.5 HP |
| 64 | 5 + 5 HP |
| 72 | 5 + 5 HP |
| 80 | 7.5 + 7.5 HP |
| 88 | 7.5 + 7.5 HP |
| 96 | 7.5 + 7.5 HP |
| 104 | 7.5 + 7.5 HP |
| 112 | 7.5 + 7.5 HP |
| 120 | 7.5 + 7.5 HP |
| 128 | 7.5 + 7.5 HP |
| 136 | 10 + 10 HP |
| 144 | 10 + 10 HP |
| 152 | 10 + 10 HP |
| 160 | 10 + 10 HP |
| 168 | 12.5 + 12.5 HP |
| 176 | 12.5 + 12.5 HP |
| No Of Spindle (Per Section 6) |
Power In HP |
|---|---|
| 30 | 7.5 HP |
| 36 | 7.5 HP |
| 42 | 7.5 HP |
| 48 | 7.5 HP |
| 54 | 5 + 5 HP |
| 60 | 5 + 5 HP |
| 66 | 5 + 5 HP |
| 72 | 7.5 + 7.5 HP |
| 78 | 7.5 + 7.5 HP |
| 84 | 7.5 + 7.5 HP |
| 90 | 7.5 + 7.5 HP |
| 96 | 10 + 10 HP |
| 102 | 10 + 10 HP |
| 108 | 10 + 10 HP |
| 120 | 10 + 10 HP |
| No Of Spindle (Per Section 6) |
Power In HP |
|---|---|
| 30 | 7.5 HP |
| 36 | 7.5 HP |
| 42 | 7.5 HP |
| 48 | 7.5 HP |
| 54 | 5 + 5 HP |
| 60 | 5 + 5 HP |
| 66 | 5 + 5 HP |
| 72 | 7.5 + 7.5 HP |
| 78 | 7.5 + 7.5 HP |
| 84 | 7.5 + 7.5 HP |
| 90 | 7.5 + 7.5 HP |
| 96 | 10 + 10 HP |
| 102 | 10 + 10 HP |
| 108 | 10 + 10 HP |
| 120 | 10 + 10 HP |
| No Of Spindle (Per Section 4) |
Power In HP |
|---|---|
| 16 | 5 + 5 HP |
| 20 | 5 + 5 HP |
| 24 | 5 + 5 HP |
| 28 | 5 + 5 HP |
| 32 | 5 + 5 HP |
| 36 | 7.5 + 7.5 HP |
| 40 | 7.5 + 7.5 HP |
| 44 | 7.5 + 7.5 HP |
| 48 | 7.5 + 7.5 HP |
| 52 | 7.5 + 7.5 HP |
| 56 | 10 + 10 HP |
| 60 | 10 + 10 HP |
| 66 | 10 + 10 HP |
| 72 | 10 + 10 HP |
Key Features
- Advanced take-up system features versatile take-up options, including conical or cylindrical paper tubes, optimized for direct knitting or weaving preparation.
- High-speed and precision spindles are dynamically balanced and often hard-anodized or plasma-coated to handle delicate filaments at high speeds, sometimes exceeding 14,000 RPM.
- Automatic controls (PLC) with touch-screen HMI systems allow easy and precise control of production parameters, including TPM (Twist Per Meter) and RPM.
- Anti-patterning mechanisms ensure a consistent cross-winding angle on the take-up package to prevent defects and ensure easy unwinding.
- Energy-efficient design with low-tension, tangential belt-driven spindles and energy-efficient motors helps minimize operational costs.
- Optimal yarn quality is achieved through ceramic devices for tension control and yarn protection, resulting in reduced yarn hairiness and high-strength, uniform twist.
- Versatile range capable of handling a wide range of yarn deniers (typically 20-150 denier) and providing customized twist levels for applications like sarees, upholstery, and industrial textiles.
- Automatic quality monitoring is equipped with high-sensitivity optical sensors and cutters to detect yarn breaks and avoid single-ply waste.
- Continuous lubrication features auto oil circulation through a dedicated motor and pump, ensuring long machine life.
Spindle
The spindles are dynamically designed by keeping energy conservation in mind and optimum reserve area the place where twist are set on yarns which ensure the quality. Spindle are optimized to maximize feed package weight without increasing energy cost.
Gearbox & Cambox
Auto oil circulation gearbox box with dedicated motor and pump to ensure continuous lubrication And minimize wear and tear maintenance. Fully oil immersed cambox to reduce mechanical friction, efforts and losses
Package Size
Choose from a wide range of roll take-up sizes and direct paper tube take-up options designed to meet diverse production requirements. Depending on the yarn type, application, and end-use package requirements, the take-up package size can be fully customized for optimum performance and handling. Our flexible take-up solutions are engineered to provide better winding quality, improved package stability, and efficient downstream processing.
Foot Break
The individual foot brake system allows easy machine operation, reduces labor fatigue, and helps achieve maximum productivity through efficient manpower utilization.
The disengaged drive foot brake completely isolates the spindle when the brake is operated, ensuring uninterrupted productivity of other spindles and eliminating friction on the running belt, thereby improving overall machine life.
PLC Control System
Plc system with touch screen HMI display to access and control machine working parameters effortlessly just with control of simple touch. Servo motor and servo systems ensures precise and steeples setting of all parameters.